stazione meteo amatoriale di Alessandro Frangella weather
Latitude N 41° 43' 31" Longitude E 12° 39' 56" Elevation 443 m
| Dawn: | 05.09 | Sunrise: | 05.42 | Moonrise: | 19.52 | ![]() |
| Dusk: | 21.04 | Sunset: | 20.31 | Moonset: | 04.55 | |
| Daylight: | 15.55 | Day length: | 14.49 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the FORECAST WEATHER STATION PCE 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,1 °C | Dew Point | 10,7 °C |
| Windchill | 12,9 °C | Humidity | 80% |
| Heat Index | 14,1 °C | Apparent Temperature | 11,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 164,2 mm | Rainfall This Year | 958,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 14:29 |
| Wind | |||
| Wind Speed (gust) | 34,2 km/h | Wind Speed (avg) | 15,8 km/h |
| Wind Bearing | 283° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009,7 hPa | Rising | +0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/05/2013 9.57.00
powered by
Cumulus
v1.9.2 (1030)
