stazione meteo amatoriale di Alessandro Frangella weather
Latitude N 41° 43' 31" Longitude E 12° 39' 56" Elevation 443 m
| Dawn: | 05.00 | Sunrise: | 05.34 | Moonrise: | 15.06 | ![]() |
| Dusk: | 21.21 | Sunset: | 20.47 | Moonset: | 01.31 | |
| Daylight: | 16.21 | Day length: | 15.13 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the FORECAST WEATHER STATION PCE 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 26,5 °C | Dew Point | 20,6 °C |
| Windchill | 26,5 °C | Humidity | 70% |
| Heat Index | 26,5 °C | Apparent Temperature | 28,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,5 mm | Rainfall This Year | 983,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-05 01:22 |
| Wind | |||
| Wind Speed (gust) | 15,8 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 159° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018,9 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/06/2013 8.52.00
powered by
Cumulus
v1.9.2 (1030)
