stazione meteo amatoriale di Alessandro Frangella weather
Latitude N 41° 43' 31" Longitude E 12° 39' 56" Elevation 443 m
| Temperature and Humidity | ||
| Highest Temperature | 31,2 °C | 15.21 on 19 giugno |
| Lowest Temperature | 11,2 °C | 12.02 on 01 giugno |
| Highest Dew Point | 21,1 °C | 9.31 on 18 giugno |
| Lowest Dew Point | 6,9 °C | 18.57 on 09 giugno |
| Highest Apparent Temperature | 33,0 °C | 13.51 on 19 giugno |
| Lowest Apparent Temperature | 9,2 °C | 12.42 on 01 giugno |
| Lowest Wind Chill Temperature | 9,7 °C | 12.42 on 01 giugno |
| Highest Heat Index | 31,9 °C | 13.16 on 18 giugno |
| Highest Minimum | 24,4 °C | 19 giugno |
| Lowest Maximum | 15,9 °C | 01 giugno |
| Highest Humidity | 99 % | 0.01 on 01 giugno |
| Lowest Humidity | 31 % | 16.10 on 13 giugno |
| Highest Daily Range | 9,6 °C | 13 giugno |
| Lowest Daily Range | 4,7 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 46,1 mm/hr | 11.42 on 01 giugno |
| Highest Hourly Rainfall | 9,1 mm | 12.32 on 01 giugno |
| Highest Daily Rainfall | 11,0 mm | 01 giugno |
| Longest Dry Period | 14 days | to 19 giugno |
| Longest Wet Period | 4 days | to 01 giugno |
| Wind | ||
| Highest Wind Gust | 35,6 km/h | 14.42 on 09 giugno |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 14.42 on 09 giugno |
| Highest Daily Wind Run | 176,5 km | 09 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1005,4 hPa | 15.26 on 14 giugno |
| Highest Pressure (sl) | 1021,3 hPa | 11.01 on 16 giugno |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/06/2013 8.24.00
powered by
Cumulus v1.9.2 (1030)