stazione meteo amatoriale di Alessandro Frangella weather
Latitude N 41° 43' 31" Longitude E 12° 39' 56" Elevation 443 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,6 °C | at 08.47 |
| Low Temperature | 24,1 °C | at 04.41 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | 30,0 °C | at 08.37 |
| Low Apparent Temperature | 26,0 °C | at 05.26 |
| Low Wind Chill | 24,1 °C | at 04.41 |
| High Heat Index | 26,6 °C | at 08.47 |
| High Humidity | 76 % | at 05.11 |
| Low Humidity | 53 % | at 00.36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.01 |
| High Hourly Rainfall | 0,0 mm | at 00.01 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 15,8 km/h | at 07.46 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 08.39 |
| Wind Run | 26,7 km | |
| Dominant Direction | 121° ESE | |
| Pressure | ||
| High Pressure (SL) | 1019,0 hPa | at 00.01 |
| Low Pressure (SL) | 1018,3 hPa | at 03.31 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/06/2013 8.52.00
powered by
Cumulus
v1.9.2 (1030)