stazione meteo amatoriale di Alessandro Frangella weather
Latitude N 41° 43' 31" Longitude E 12° 39' 56" Elevation 443 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,7 °C | at 11.59 |
| Low Temperature | 10,3 °C | at 23.58 |
| Temperature Range | 4,4 °C | |
| High Apparent Temperature | 13,9 °C | at 07.24 |
| Low Apparent Temperature | 7,9 °C | at 14.54 |
| Low Wind Chill | 9,2 °C | at 23.48 |
| High Heat Index | 14,7 °C | at 11.59 |
| High Humidity | 99 % | at 00.04 |
| Low Humidity | 67 % | at 15.09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.04 |
| High Hourly Rainfall | 0,0 mm | at 00.04 |
| Wind | ||
| Highest Gust | 46,4 km/h | at 14.54 |
| Highest Speed (10 minute average) | 30,6 km/h (F5) | at 14.54 |
| Wind Run | 240,3 km | |
| Dominant Direction | 245° WSW | |
| Pressure | ||
| High Pressure (SL) | 1013,8 hPa | at 22.40 |
| Low Pressure (SL) | 1006,4 hPa | at 03.34 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25/05/2013 22.08.00
powered by
Cumulus v1.9.2 (1030)